Just call or e-mail us with your order or
questions. We will be happy to assist you with a pick-up or shipping request.
Call us at (206) 284-8306. Email us at
info@championwinecellars.com
|
| Rare Wines List (no return) |
|
| CALIFORNIA/WASHINGTON STATE WINES (NO RETURN) |
|
| 1 | 1970 | Cabernet Sauvignon, Louis MARTINI, Napa | 145.00 |
| 1 | 1973 | Cabernet Sauvignon, Louis MARTINI, Napa | 185.00 |
| 2 | 1978 | Cabernet Sauvignon, INGLENOOK, Limited Cask | 175.00 |
| 1 | 1992 | Cabernet Sauvignon, LA JOTA, Howell Mountain | 195.00 |
| 1 | 1993 | Cabernet Sauvignon, LA JOTA, Howell Mountain | 175.00 |
| 2 | 1988 | Cabernet Sauvignon, BERINGER, Private Reserve, Napa | 175.00 |
| 1 | 1994 | Cabernet Sauvignon, BERINGER, Private Reserve, Napa | 225.00 |
| 2 | 1996 | Cabernet Sauvignon, BERINGER, Private Reserve, Napa | 175.00 |
| 1 | 1977 | Cabernet Sauvignon, JORDAN | 250.00 |
| 1 | 1980 | Cabernet Sauvignon, VILLA MT EDEN, Reserve | 150.00 |
| 2 | 1995 | Cabernet Sauvignon, B.V. Private Reserve, George de Latour, Napa | 150.00 |
| 3 | 1992 | Cabernet Sauvignon, MARTIN RAY, Napa | 125.00 |
| 1 | 1992 | Cabernet Sauvignon, MARTIN RAY, Saratoga Cuvee | 95.00 |
| 1 | 1986 | ANTARES, HACIENDA WINERY, Meritage, (Sonoma) | 125.00 |
| 5 | 1984 | INGLENOOK, Reunion | 95.00 |
| 1 | 1978 | Cabernet Sauvignon, MOUNT VEEDER, Bernstein Vineyard | 195.00 |
| 1 | | Cask 321 FRANCISCAN, (25 year old Cabernet) | 75.00 |
| 1 | 1980 | Cabernet Sauvignon, Montebello, RIDGE | 250.00 |
| 1 | 1979 | Cabernet Sauvignon, TULOCAY, Napa | 125.00 |
| 1 | 1979 | Merlot, ASSOCIATED VINTERS, (Now COLUMBIA), WA | 150.00 |
| 1 | 1986 | Cabernet Sauvignon, COLUMBIA, Otis Vineyard, WA | 90.00 |
| 2 | 1984 | Cabernet Sauvignon, COLUMBIA, Red Willow, WA | 95.00 |
| 1 | 1989 | Cabernet Sauvignon, COLUMBIA, Red Willow, WA (BR) | 90.00 |
| 1 | 1989 | Cabernet Sauvignon, STE CHAPPELLE, Mercer Ranch | 75.00 |
| 1 | 1985 | Cabernet Sauvignon, OPTIMA, Napa | 135.00 |
| 1 | 1985 | Cabernet Sauvignon, STERLING, Napa | 135.00 |
| 1 | 1985 | Cabernet Sauvignon, Clos du Val, Napa | 135.00 |
| 1 | 1978 | Cabernet Sauvignon, SAUSAL, Alexander Valley | 125.00 |
|
FRENCH (Vin du Jura) SPANISH, ITALIAN, LEBANESE, PORT (NO RETURN) |
|
| 2 | 1998 | Barbaresco, GAJA (Italy) | 225.00 |
| 1 | 1995 | VEGA SICILIA, Valbuena 5, Rivera Del Duero, (Spain) | 125.00 |
| 1 | 1959 | Chateau MUSAR, (Lebanon) | 425.00 |
| 1 | 1961 | Chateau MUSAR, (Lebanon) | 425.00 |
| 1 | 1944 | ROYAL OPORTO, Colheita, (Port) | 295.00 |
| 1 | 1970 | Vin Jaune, ARBOIS, Jura (France) (BR) | 159.95 |
| 4 | 1993 | Vin Jaune du Jura, Chateau D'ARLAY (France) (BR) | 99.95 |
| 3 | 1992 | Vin de Paille du Jura, Chateau D'ARLAY (375) (France) (BR) | 79.95 |
| 2 | 1949 | Madeira, Malvaisia, BARBEITO VEHLO (Portgual) | 295.00 |
| 1 | 1955 | DOW'S Vintage Port | 595.00 |
| 1 | 1973 | Rioja VEGA, Riserva, Muerza (Spain) | 175.00 |
| 1 | 2002 | THERMANTHIA, Toro (Spain) | 195.00 |
| 3 | 1987 | VINA TONDONIA, Gran Reserva, Rioja (BR) | 99.00 |
| 2 | 1995 | MAURO, Vinedos Propios, Todela de Duero, Magnum, (Spain) | 175.00 |
|
| Rare Bordeaux Wines (NO RETURN) |
|
| 1 | 1988 | Chateau CORDEILLAN-BAGES, Pauillac | 79.95 |
| 1 | 2000 | Chateau LEOVILLE-BARTON, St.Julien | 279.00 |
| 1 | 2000 | Chateau LA MISSION HAUT BRION, Pessac Leognan | 595.95 |
| 8 | 1961 | Chateau HAUT-BRION, Graves (cellar) | 3,691.00 |
| 2 | 1998 | Chateau PICHON-LALANDE, Pauillac | 89.95 |
| 1 | 1996 | Chateau COS-D'ESTOURNEL, St-Estephe | 195.00 |
| 1 | 2000 | Chateau COS-D'ESTOURNEL, St-Estephe | 195.00 |
| 1 | 1993 | Chateau CHEVAL BLANC, St-Emilion, Grand Cru | 395.00 |
| 1 | 2002 | Chateau CHEVAL BLANC, St-Emilion, Grand Cru | 295.00 |
| 1 | 2003 | Chateau CHEVAL BLANC, St-Emilion, Grand Cru | 475.00 |
| 1 | 1978 | Chateau GRUAUD LAROSE, St-Julien | 275.00 |
| 1 | 1961 | Chateau MOUTON ROTHSCHILD, Pauillac (cellar) | 3,129.00 |
| 1 | 1999 | Chateau MOUTON ROTHSCHILD, Pauillac | 275.00 |
| 1 | 2000 | Chateau MOUTON ROTHSCHILD, Pauillac | 650.00 |
| 1 | 2001 | Chateau MOUTON ROTHSCHILD, Pauillac, (Magnum) (3rd Shelf) | 650.00 |
| 1 | 1978 | Chateau PALMER, Margaux | 275.00 |
| 2 | 1979 | Chateau PALMER, Margaux | 250.00 |
| 3 | 1995 | Chateau PALMER, Margaux | 225.00 |
| 1 | 1975 | Chateau LATOUR, Pauillac (floor) | 495.00 |
| 1 | 1994 | Chateau LATOUR, Pauillac | 450.00 |
| 2 | 1996 | Chateau LES FORTS DE LATOUR, Pauillac (floor) | 175.00 |
| 1 | 1961 | Chateau LAFITE ROTHSCHILD, Pauillac (floor) | 1,985.00 |
| 1 | 2001 | Chateau LAFITE ROTHSCHILD, Pauillac (floor) | 325.00 |
| 2 | 2002 | Chateau LAFITE ROTHSCHILD, Pauillac (floor) | 340.00 |
| 12 | 1982 | Chateau L'ANGELUS, Saint-Emillion (cellar) | 675.00 |
| 1 | 1970 | Chateau LEOVILLE POYFERRE, St-Julien (floor) | 200.00 |
| 1 | 1970 | Chateau GLORIA, St-Julien (floor) | 150.00 |
| 2 | 2002 | LEOVILLE LAS CASES, St-Julien (BR) | 145.00 |
| 2 | 1999 | Chateau MONTROSE, St-Estephe (BR) | 125.00 |
| 1 | 2002 | Chateau MARGAUX. Margaux | 325.00 |
|
| BURGUNDY WINES (NO RETURN) |
|
| 1 | 1995 | BONNES MARES, Grand Cru, Domaine Comte de Vogue (floor) | 495.00 |
| 3 | 1982 | BONNES MARES, Grand Cru, Voarick (cellar) | 975.00 |
| 1 | 1961 | BONNES MARES, Grand Cru, Domain Drouhin Laroze (cellar) | 1,200.00 |
| 1 | 1983 | CHAMBERTIN CLOS DE BEZE, Millard (cellar) | 875.00 |
| 1 | 1938 | CLOS DES LAMBRAYS, Grand Cru, Cosson (cellar) | 1,275.00 |
| 2 | 1948 | CLOS DES LAMBRAYS, Grand Cru, Cosson (cellar) | 975.00 |
| 1 | 1983 | CHARMES CHAMBERTIN, Voarick (cellar) | 475.00 |
|
| AUSTRALIA (NO RETURN) |
|
| 1 | 1999 | GRANGE, PENFOLDS, Australia | 375.00 |
| 1 | 1980 | Cabernet Sauvignon, THOMAS MITCHELL, Australia (BR) | 100.00 |
| 1 | 1980 | Cabernet Sauvignon, MITCHELTON, Australia (BR) | 150.00 |