Just call or e-mail us with your order or
questions. We will be happy to assist you with a pick-up or shipping request.
Call us at (206) 284-8306. Email us at
info@championwinecellars.com
|
Rare Wines List (no return) last updated Sept 2, 2010 | |
| (Availability is limited and prices subject to change. Please check.) |
|
| CALIFORNIA/WASHINGTON STATE WINES (NO RETURN) |
|
| 1 | 1985 | Cabernet Sauvignon, CAYMUS, Estate, Napa | 125.00 |
| 6 | 1995 | Cabernet Sauvignon, CAYMUS, Special Selection, Napa | 325.00 |
| 2 | 1978 | Cabernet Sauvignon, INGLENOOK, Limited Cask | 150.00 |
| 1 | 1993 | Cabernet Sauvignon, LA JOTA, Howell Mountain | 125.00 |
| 1 | 1978 | Cabernet Sauvinon, HACIENDA WINE CELLARS, Sonoma | 95.00 |
| 5 | 1979 | Cabernet Sauvignon, Reserve, MONDAVI, Oakville | 275.00 |
| 1 | 1996 | Cabernet Sauvignon, BERINGER, Private Reserve, Napa | 175.00 |
| 1 | 1998 | Pinot Noir, HANZELL, Sonoma | 149.00 |
| 1 | 1981 | Cabernat Sauvignon, St FRANCIS Reserve, Sonoma | 175.00 |
| 1 | 1980 | Cabernet Sauvignon, TULOCAY, Stags Leap Ranch, Napa | 125.00 |
| 3 | 1992 | Cabernet Sauvignon, MARTIN RAY, Napa | 95.00 |
| 1 | 1992 | Cabernet Sauvignon, MARTIN RAY, Saratoga Cuvee | 95.00 |
| 3 | 1984 | INGLENOOK REUNION Inglenook Ranch, Napanook, Niebaum C. | 75.00 |
| 1 | 1987 | Cabernet Sauvignon, Reserve, MONDAVI, Oakville | 175.00 |
| 1 | | Cask 321 FRANCISCAN, (25 year old Cabernet) | 75.00 |
| 1 | 1984 | Petite Sirah, "Devils Hill", RIDGE, York Creek Ranch, Napa | 125.00 |
| 3 | 1980 | Cabernet Sauvignon Napa, SANTA CRUZ MOUNTAIN VINEYARD | 125.00 |
| 1 | 1979 | Merlot, ASSOCIATED VINTERS, (Now COLUMBIA), WA | 125.00 |
| 1 | 1989 | Mourvedre, "Taurus", SEAN THACKREY, CA | 125.00 |
| 1 | 1984 | Cabernet Sauvignon, COLUMBIA, Red Willow, WA | 95.00 |
| 1 | 1989 | Cabernet Sauvignon, COLUMBIA, Red Willow, WA | 90.00 |
| 1 | 1989 | Cabernet Sauvignon, STE CHAPPELLE, Mercer Ranch | 75.00 |
| 1 | 1985 | Cabernet Sauvignon, OPTIMA, Napa | 125.00 |
| 1 | 1978 | Cabernet Sauvignon, SAUSAL, Alexander Valley | 125.00 |
| 1 | 1998 | Merlot, ANDREW WILL, Pepper Bridge, Wa | 125.00 |
| 1 | 1982 | York Creek Cabernet Sauvignon, BELVEDERE WINERY, Napa | 95.00 |
|
| FRENCH (Vin du Jura), SPANISH, ITALIAN, PORT, MADEIRA (NO RETURN)
|
|
| 1 | 1980 | RICHMOND ESTATE Cabernet, New South Wales, Australia | $110.00 |
| 1 | 1995 | VEGA SICILIA, Valbuena 5, Rivera Del Duero, (Spain) | 200.00 |
| 1 | 1975 | Cabernet Sauvignon, MOLDVINPROMO, "Collection Reserve" | 89.00 |
| | Moldova, Soviet period | |
| 4 | 1993 | Vin Jaune du Jura, Chateau D'ARLAY (France) | 110.00 |
| 2 | 1999 | Vin de Paille du Jura, Chateau d'ARLAY, (375) (France) | 115.00 |
| 1 | 1973 | PROTOS - Ribera Duero Tinto, Bodega de Castello Penafiel | 145.00 |
| 2 | 1987 | VINA TONDONIA, Gran Reserva, Rioja | 99.00 |
| 2 | 1995 | MAURO, Vinedos propios, Todela de Duero, Magnum (Spain) | 275.00 |
| 1 | 2001 | Chateau GRILLET, Neyret-Gachet, (750) | 119.95 |
| 1 | 1995 | MARQUES DE RISCAL "Baron de Chirel" Reserva, Rijoa | 95.00 |
| 1 | 1995 | PESQUERA, Ribera del Duero, Reserva | 95.00 |
| 1 | 1955 | DOW'S Vintage Port | 525.00 |
| 1 | 1980 | DOW'S Vintage Port | 195.00 |
| 1 | 1983 | COCKBURN'S Vintage Port | 165.00 |
| 1 | 1985 | FONSECA'S Vintage Port | 195.00 |
| 1 | 1988 | WARRE'S Vintage Port | 175.00 |
| 1 | 1961 | WARRE'S Colheita Port | 325.00 |
| 1 | 1983 | Madeira d'OLIVEIRAS, Boal, (Portugal) | 150.00 |
| 1 | 1977 | Madeira d'OLIVEIRAS, Reserva, Terrantez, (Portugal) | 225.00 |
| 1 | 1981 | Madeira BARBEITO, Verdelho Frasqueia, (Portugal) | 175.00 |
| 1 | | Madeira 1845 Solera, COSSART GORDON Bual 100th Anniversary C. | $475.00 |
|
| Rare Bordeaux Wines (NO RETURN) |
|
| 2 | 1995 | Chateau SIMARD, Saint-Emilion | 95.00 |
| 1 | 1986 | 375 Chateau PICHON LONGUEVILLE, Pauillac | 195.00 |
| 1 | 1975 | Chateau du GLANA, St-Julien (c) | 150.00 |
| 3 | 1975 | Chateau GRUAUD LAROSE, St-Julien | 425.00 |
| 1 | 1961 | Chateau HAUT-BRION, Graves (c) | 5,670.00 |
| 1 | 1979 | Chateau TALBOT, Saint-Julien (c) | 295.00 |
| 1 | 1993 | Chateau CLINET, Pomerol (c) | 275.00 |
| 1 | 1979 | Chateau MARGAUX, Margaux | 675.00 |
| 1 | 2000 | Chateau COS D'ESTOURNEL, St-Estephe | 295.00 |
| 1 | 1985 | Chateau CHEVAL BLANC, St-Emilion, Grand Cru, (cellar) | 995.00 |
| 1 | 1975 | Chateau MEYNEY, St-Estephe | 350.00 |
| 7 | 1978 | Chateau GRUAUD LAROSE, St-Julien | 375.00 |
| 1 | 1961 | Chateau MOUTON ROTHSCHILD, Pauillac | 2,225.00 |
| 3 | 1999 | Chateau MOUTON ROTHSCHILD, Pauillac | 795.00 |
| 1 | 1983 | Chateau GRAND PUY LACOSTE, Pauillac | 250.00 |
| 1 | 1970 | Chateau PALMER, Margaux (high shoulder fill) | 795.00 |
| 1 | 1978 | Chateau PALMER, Margaux | 685.00 |
| 1 | 1979 | Chateau PALMER, Margaux | 595.00 |
| 1 | 1985 | Chateau LYNCH BAGES, Pauillac | 275.00 |
| 1 | 1975 | Chateau LATOUR, Pauillac | 1,500.00 |
| 3 | 1976 | Chateau PETRUS, Pomerol (c) | 1,450.00 |
| 1 | 1978 | Chateau PETRUS, Pomerol, (c) | 1,550.00 |
| 1 | 1975 | Chateau PETRUS, Pomerol | 2,950.00 |
| 1 | 1971 | Chateau LATOUR, Paujillac, | 895.00 |
| 1 | 2002 | Chateau MARGAUX, Margaux | 685.00 |
| 1 | 1986 | Chateau MARGAUX, Margaux (c) | 1,200.00 |
| 1 | 1990 | Chateau LAGRANGE, St-Julien (c) | 250.00 |
| 1 | 1961 | Chateau LAFITE ROTHSCHILD, Pauillac (c) | 1,500.00 |
| 1 | 2002 | Chateau LAFITE ROTHSCHILD, Pauillac | 895.00 |
| 2 | 1982 | Chateau L'ANGELUS, St-Emilion Grand Cru | 750.00 |
| 1 | 1970 | Chateau L'ANGELUS, St-Emilion Grand Cru | 875.00 |
| 1 | 1961 | Chateau COS D'ESTOURNEL, St-Estephe | 1,150.00 |
| 2 | 2002 | Chateau LEOVILLE LASCASES, St-Julien | 295.00 |
| 6 | 1999 | Chateau MONTROSE, St-Estephe | 495.00 |
| 2 | 2003 | Chateau MONTROSE, St-Estephe | 450.00 |
| 1 | 1989 | Chateau MONTROSE, St=Estephe | 575.00 |
|
| BURGUNDY WINES (NO RETURN) |
|
| 2 | 1979 | BEAUNE CENT VIGNES, R Monnier (c) | 175.00 |
| 1 | 1995 | BONNES MARES, Grand Cru, Domaine Comte de Vogue | 795.00 |
| 2 | 1982 | BONNES MARES, Grand Cru, Voarick (c) | 975.00 |
| 1 | 1961 | BONNES MARES, Grand Cru, Domaine Drouhin Laroze (c) | 1,200.00 |
| 1 | 1983 | CHAMBERTIN CLOS DE BEZE, Moillard (c) | 875.00 |
| 1 | 1938 | CLOS DES LAMBRAYS, Grand Cru, Cosson (c) | 1,275.00 |
| 2 | 1948 | CLOS DES LAMBRAYS, Grand Cru, Cosson (c) | 975.00 |
| 1 | 1983 | CHARMES CHAMBERTIN, Voarick (c) | 525.00 |
| 2 | 2006 | BONNES-MARES, Domaine Comte Georges de Vogue | 495.00 |
|
| AUSTRALIA (NO RETURN) |
|
| 1 | 1980 | GRANGE, PENFOLDS, Australia | $625.00 |
| 1 | 1980 | Cabernet Sauvignon, THOMAS MITCHELL, Australia | 85.00 |
| 1 | 1980 | Cabernet Sauvignon, MITCHELTON, Australia | 95.00 |