Just call or e-mail us with your order or
questions. We will be happy to assist you with a pick-up or shipping request.
Call us at (206) 284-8306. Email us at
info@championwinecellars.com
|
Rare Wines List (no return) last updated Jan. 30, 2010 |
|
| CALIFORNIA/WASHINGTON STATE WINES (NO RETURN) |
| 1 | 1985 | Cabernet Sauvignon, CAYMUS, Estate, Napa | 125 |
| 6 | 1995 | Cabernet Sauvignon, CAYMUS, Special Selection, Napa | 325 |
| 2 | 1978 | Cabernet Sauvignon, INGLENOOK, Limited Cask | 150 |
| 1 | 1993 | Cabernet Sauvignon, LA JOTA, Howell Mountain | 125 |
| 1 | 1978 | Cabernet Sauvinon, HACIENDA WINE CELLARS, Sonoma | 95 |
| 5 | 1979 | Cabernet Sauvignon, Reserve, MONDAVI, Oakville | 275 |
| 1 | 1996 | Cabernet Sauvignon, BERINGER, Private Reserve, Napa | 175 |
| 1 | 1998 | Pinot Noir, HANZELL, Sonoma | 149 |
| 1 | 1981 | Cabernat Sauvignon, St FRANCIS Reserve, Sonoma | 175 |
| 1 | 1980 | Cabernet Sauvignon, TULOCAY, Stags Leap Ranch, Napa | 125 |
| 3 | 1992 | Cabernet Sauvignon, MARTIN RAY, Napa | 95 |
| 1 | 1992 | Cabernet Sauvignon, MARTIN RAY, Saratoga Cuvee | 95 |
| 3 | 1984 | INGLENOOK REUNION Inglenook Ranch, Napanook, Niebaum C. | 75 |
| 1 | 1987 | Cabernet Sauvignon, Reserve, MONDAVI, Oakville | 175 |
| 1 | | Cask 321 FRANCISCAN, (25 year old Cabernet) | 75 |
| 1 | 1984 | Petite Sirah, "Devils Hill", RIDGE, York Creek Ranch, Napa | 125 |
| 3 | 1980 | Cabernet Sauvignon Napa, SANTA CRUZ MOUNTAIN VINEYARD | 125 |
| 1 | 1979 | Merlot, ASSOCIATED VINTERS, (Now COLUMBIA), WA | 125 |
| 1 | 1992 | Cabernet Sauvignon, SEVEN HILLS, Seven Hills Vineyards, WA | 85 |
| 1 | 1984 | Cabernet Sauvignon, COLUMBIA, Red Willow, WA | 95 |
| 1 | 1989 | Cabernet Sauvignon, COLUMBIA, Red Willow, WA | 90 |
| 1 | 1989 | Cabernet Sauvignon, STE CHAPPELLE, Mercer Ranch | 75 |
| 1 | 1985 | Cabernet Sauvignon, OPTIMA, Napa | 125 |
| 1 | 1978 | Cabernet Sauvignon, SAUSAL, Alexander Valley | 125 |
| 1 | 1998 | Merlot, ANDREW WILL, Pepper Bridge, Wa | 125 |
| 1 | 1982 | York Creek Cabernet Sauvignon, BELVEDERE WINERY, Napa | 95 |
|
| FRENCH (Vin du Jura), SPANISH, ITALIAN, PORT, MADEIRA (NO RETURN) |
|
| 1 | 1980 | RICHMOND ESTATE Cabernet, New South Wales, Australia | 110 |
| 1 | 1995 | VEGA SICILIA, Valbuena 5, Rivera Del Duero, (Spain) | 200 |
| 1 | 1975 | Cabernet Sauvignon, MOLDVINPROMO, "Collection Reserve" Moldova, Soviet period | 89 |
| 4 | 1993 | Vin Jaune du Jura, Chateau D'ARLAY (France) | 110 |
| 2 | 1999 | Vin de Paille du Jura, Chateau d'ARLAY, (375) (France) | 115 |
| 1 | 1973 | PROTOS - Ribera Duero Tinto, Bodega de Castello Penafiel | 145 |
| 2 | 1987 | VINA TONDONIA, Gran Reserva, Rioja | 99 |
| 2 | 1995 | MAURO, Vinedos propios, Todela de Duero, Magnum (Spain) | 275 |
| 1 | 2001 | Chateau GRILLET, Neyret-Gachet, (750) | 119.95 |
| 1 | 1995 | MARQUES DE RISCAL "Baron de Chirel" Reserva, Rijoa | 95 |
| 1 | 1995 | PESQUERA, Ribera del Duero, Reserva | 95 |
| 1 | 1955 | DOW'S Vintage Port | 525 |
| 1 | 1980 | DOW'S Vintage Port | 195 |
| 1 | 1983 | COCKBURN'S Vintage Port | 165 |
| 1 | 1985 | FONSECA'S Vintage Port | 195 |
| 1 | 1988 | WARRE'S Vintage Port | 175 |
| 1 | 1961 | WARRE'S Colheita Port | 325 |
| 2 | 1988 | Madeira d'Oliveiras, Terrantez, (Portugal) | 150 |
| 2 | 1987 | Madeira d'Oliveiras, Malmsey, (Portugal) | 150 |
| 1 | 1981 | Madeira d'Oliveiras, Verdelho, (Portugal) | 250 |
|
| Rare Bordeaux Wines (NO RETURN) |
|
| 2 | 1995 | Chateau SIMARD, Saint-Emilion | 95 |
| 1 | 1986 | 375 Chateau PICHON LONGUEVILLE, Pauillac | 195 |
| 1 | 1975 | Chateau du GLANA, St-Julien © | 150 |
| 1 | 2000 | Chateau LEOVILLE-BARTON, St.Julien | 325 |
| 1 | 1961 | Chateau HAUT-BRION, Graves © | 5670 |
| 1 | 1979 | Chateau TALBOT, Saint-Julien © | 295 |
| 1 | 1993 | Chateau CLINET, Pomerol © | 275 |
| 1 | 1979 | Chateau MARGAUX, Margaux © | 675 |
| 1 | 2000 | Chateau COS D'ESTOURNEL, St-Estephe © | 295 |
| 1 | 1985 | Chateau CHEVAL BLANC, St-Emilion, Grand Cru, (cellar) | 995 |
| 1 | 1975 | Chateau MEYNEY, St-Estephe © | 350 |
| 1 | 1978 | Chateau GRUAUD LAROSE, St-Julien © | 295 |
| 1 | 1961 | Chateau MOUTON ROTHSCHILD, Pauillac © | 2225 |
| 3 | 1999 | Chateau MOUTON ROTHSCHILD, Pauillac | 695 |
| 1 | 1983 | Chateau GRAND PUY LACOSTE, Pauillac © | 250 |
| 1 | 1970 | Chateau PALMER, Margaux (high shoulder fill) © | 795 |
| 1 | 1978 | Chateau PALMER, Margaux | 685 |
| 1 | 1979 | Chateau PALMER, Margaux | 595 |
| 1 | 1985 | Chateau LYNCH BAGES, Pauillac © | 250 |
| 1 | 1975 | Chateau LATOUR, Pauillac © | 1500 |
| 3 | 1976 | Chateau PETRUS, Pomerol © | 1250 |
| 1 | 1978 | Chateau PETRUS, Pomerol, © | 1350 |
| 1 | 1975 | Chateau PETRUS, Pomerol | 2250 |
| 1 | 1971 | Chateau LATOUR, Paujillac, © | 795 |
| 1 | 2002 | Chateau MARGAUX, Margaux | 685 |
| 1 | 1986 | Chateau MARGAUX, Margaux © | 1200 |
| 1 | 1990 | Chateau LAGRANGE, St-Julien © | 225 |
| 1 | 1961 | Chateau LAFITE ROTHSCHILD, Pauillac © | 1375 |
| 1 | 2002 | Chateau LAFITE ROTHSCHILD, Pauillac | 685 |
| 2 | 1982 | Chateau L'ANGELUS, Saint-Emillion © | 750 |
| 1 | 1970 | Chateau LEOVILLE POYFERRE, St-Julien | 175 |
| 1 | 1961 | Chateau COS D'ESTOURNEL, St-Estephe © | 1150 |
| 2 | 2002 | Chateau LEOVILLE LASCASES, St-Julien | 250 |
| 6 | 1999 | Chateau MONTROSE, St-Estephe | 495 |
| 2 | 2003 | Chateau MONTROSE, St-Estephe | 450 |
| 1 | 1983 | MOULIN DE CARRUADES de LAFITE ROTHSCHILD, Pauillac © | 195 |
|
| BURGUNDY WINES (NO RETURN) |
|
| 2 | 1979 | BEAUNE CENT VIGNES, R Monnier © | 175 |
| 1 | 1995 | BONNES MARES, Grand Cru, Domaine Comte de Vogue | 795 |
| 2 | 1982 | BONNES MARES, Grand Cru, Voarick © | 975 |
| 1 | 1961 | BONNES MARES, Grand Cru, Domaine Drouhin Laroze © | 1200 |
| 1 | 1983 | CHAMBERTIN CLOS DE BEZE, Moillard © | 875 |
| 1 | 1938 | CLOS DES LAMBRAYS, Grand Cru, Cosson © | 1275 |
| 2 | 1948 | CLOS DES LAMBRAYS, Grand Cru, Cosson © | 975 |
| 1 | 1983 | CHARMES CHAMBERTIN, Voarick © | 525 |
|
| AUSTRALIA (NO RETURN) |
|
| 1 | 1999 | GRANGE, PENFOLDS, Australia | 475 |
| 1 | 1980 | Cabernet Sauvignon, THOMAS MITCHELL, Australia | 115 |
| 1 | 1980 | Cabernet Sauvignon, MITCHELTON, Australia | 95 |